![]() |
![]() |
||||||
|
|
|||||||
| Surface water | ||||||||
|
Venice
lagoon discharge measurement |
||||||||
| stationary systems | Overview large | |||||||
| Example of use | ||||||||
| Small | ||||||||
| Service | ||||||||
| Medium | ||||||||
![]() |
||||||||
| Large | ||||||||
|
The lagoon´s ecosystem |
||||||||
| Wireless systems | ||||||||
| Responder systems | ||||||||
| Doppler systems | ||||||||
| portable systems | ||||||||
| RiverSurveyor S5 / M9 | ||||||||
| FlowTracker | ||||||||
| Sewage monitoring | ||||||||
| Q-SEWAGE Flowmeter | ||||||||
| Q-SEWAGE Controller | ||||||||
| Pipe monitoring | ||||||||
|
Quantum Hydrometrie installed 18 networked discharge measurement |
||||||||
| Q-PIPE Flowmeter | ||||||||
| Q-PIPE Controller | ||||||||
| Impressum | ||||||||