![]() |
![]() |
||||||
|
|
|||||||
| Surface water | |||||||
|
FlowTracker
handheld ADV® |
|||||||
| stationary systems | Technical data (pdf) | ||||||
| Small | |||||||
| Medium | |||||||
| Large | |||||||
| Wireless systems | |||||||
| Responder systems | |||||||
| Doppler systems | |||||||
| portable systems | |||||||
| RiverSurveyor S5 / M9 | |||||||
| FlowTracker | |||||||
| Designed with the field user in
mind, this handheld ADV (Acoustic Doppler Velocimeter) measures 2D or 3D currents, attaches easily to wading rods, and features an automatic discharge computation using a variety of international methods, including ISO and USGS standards. At the end of the data run, just press a button and the FlowTracker calculates the discharge for you! For further information, please doubleclick "Technical data (pdf)". |
|||||||
| Sewage monitoring | |||||||
| Q-SEWAGE Flowmeter | |||||||
| Q-SEWAGE Controller | |||||||
| Pipe monitoring | |||||||
| Q-PIPE Flowmeter | |||||||
| Q-PIPE Controller | |||||||
| Impressum | |||||||
|
The FlowTracker® is a SonTek product. |
|||||||